£30.00 per Pair
Results | Score | ||
1st | Janice Cambridge & Selwyn Cambridge | 45 | |
2nd | Anne Lorriman & Nigel Lorriman | 43 | |
3rd | Iain Crawford & Carol Dalgleish | 37 | |
4th | Rachael Bannerman & Evan Macdonald | 37 | |
5th | Kerry Brimfield & Steve Brimfield | 36 | |
6th | Neil Crooks & Lorna Smith (Dundas Parks) | 36 | |
7th | Linda Jackson & Steve Perry | 36 | |
8th | C Thom & George Thom | 36 | |
9th | Eileen Lewis & Timothy Lewis | 35 | |
10th | Clive Lucas (Gifford) & Sally LUCAS (Winterfield) | 35 | |
11th | Elenor Macdonald (Bonnybridge) & JAMES MACDONALD (Falkirk) | 35 | |
12th | Kenny Paton & Shona Paton | 35 | |
13th | Colin Davison & Gillian Davison | 33 | |
14th | Lorraine Roberts (Musselburgh Links Ladies) & Malcolm Roberts (Gullane) | 32 | |
15th | Gillian Lithgow (Torwoodlee) & Ruaridh MacDonald (Falkirk) | 32 | |
16th | Anna Beattie & Brian George Beattie (Hawick) | 32 | |
17th | CARLOS MAESO & MARION MAESO | 32 | |
18th | Guy Howell & Sue Howell | 32 | |
19th | Glenn Kerfoot & Lynne Kerfoot | 30 | |
20th | May SCAMBLER & Richard Scambler | 24 | |
21st | Di Shakspeare & Michael Shakspeare | 24 | |
22nd | Dorothy Woodcock (Liberton) & Jim Woodcock (Mortonhall) | 23 | |
23rd | Georgene PARSONS & Stewart Parsons | 23 | |
24th | Alan Mackechnie (Cathkin Braes Golf Club) & Elizabeth Morrison (Langlands Golf Club) | 21 |
Page will refresh results automatically for one hour