| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 
| Yards | 287 | 362 | 319 | 497 | 130 | 315 | 381 | 166 | 350 | 430 | 160 | 551 | 397 | 290 | 146 | 425 | 154 | 361 | 5721 |   | 
| SI | 8 | 3 | 14 | 2 | 18 | 10 | 7 | 15 | 11 | 1 | 13 | 6 | 16 | 17 | 9 | 5 | 12 | 4 |   |   | 
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 3 | 4 | 69 |   | 
                     | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 
| Yards | 258 | 293 | 314 | 468 | 115 | 252 | 373 | 166 | 322 | 390 | 133 | 484 | 383 | 295 | 134 | 384 | 128 | 344 | 5236 |   | 
| SI | 10 | 8 | 5 | 2 | 14 | 12 | 1 | 15 | 3 | 13 | 16 | 4 | 18 | 7 | 9 | 17 | 11 | 6 |   |   | 
| Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 5 | 4 | 3 | 5 | 3 | 4 | 72 |   | 
| Ricky Tait (7) | 5 | 
              5 | 
              4 | 
              7 | 
              3 | 
              4 | 
              5 | 
              3 | 
              5 | 
              4 | 
              5 | 
              7 | 
              5 | 
              4 | 
              4 | 
              4 | 
              5 | 
              6 | 
              -1 | 
| John Alexander MacBeth (5) | 5 | 
              4 | 
              5 | 
              7 | 
              2 | 
              5 | 
              4 | 
              3 | 
              4 | 
              4 | 
              3 | 
              5 | 
              4 | 
              4 | 
              3 | 
              4 | 
              4 | 
              5 | 
              
| Gordon Ferguson (13) | 8 | 
              6 | 
              5 | 
              5 | 
              2 | 
              5 | 
              5 | 
              4 | 
              5 | 
              6 | 
              3 | 
              7 | 
              5 | 
              5 | 
              4 | 
              6 | 
              4 | 
              5 | 
              
| Keith Keddie (8) | 5 | 
              5 | 
              4 | 
              7 | 
              4 | 
              4 | 
              5 | 
              4 | 
              5 | 
              4 | 
              4 | 
              6 | 
              5 | 
              4 | 
              3 | 
              5 | 
              3 | 
              4 | 
              
|   | 2 | 
            6 | 
            4 | 
            3 | 
            9 | 
            4 | 
            4 | 
            4 | 
            4 | 
            9 | 
            6 | 
            4 | 
            2 | 
            4 | 
            4 | 
            9 | 
            4 | 
            6 | 
            88 Points | 
Back to Rotary Charity Day