(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Graham Banks, Ian Banks, Niall W Crawford, Greg Halfpenny | 48 | |
2nd | Andrew Black, Iain Hampton, John Mcnulty, William Vallance | 50 | |
3rd | James Douglas, Ryan Edmison, Stuart Harley, Scott Wallace | 51 | |
4th | Ben Agate, Davie Forster, Kenny Forster, Colin Gilmour | 51 | |
5th | Andrew Bunyan, Michael Jaffray, Malcolm MacDougall, Neil Richardson | 51 | |
6th | James Braithwaite, Andrew Emmerson, Derek Mead, John Riva | 52 | |
7th | Moira Grant, Linda Hardie, Annette McKay, Susan Wilkie | 52 | |
8th | E Fox, D Gibson, Barry McLean, M Thomson | 52 | |
9th | Andy McDonald, Neil McLeod, Martin Reid, Ken Scotland | 52 | |
10th | Michael Craig, Lee Heple, C Oldham, Derek Robertson | 53 | |
11th | P Davis, G Patton, L Patton, R Patton | 53 | |
12th | David McAdam, Matthew Reilly, Andrew Sinclair, Raymond Snow | 53 | |
13th | Gordon Armstrong, Gary Dougan, David Notman, William Wilson | 53 | |
14th | Kate Anderson, R Anderson, Ernest Larnach, Fiona Larnach | 54 | |
15th | J Brooks, G Forbes, C Petrie, D William | 54 | |
16th | William Brown, Kenny Livingston, Alan Logan, S Prior | 54 | |
17th | Iain Barr, Andrew Hardie, Christopher Hardie, Matthew Swatton | 54 | |
18th | Stephen Bennie, Kenneth nrn Greenshields, Ian Johnstone, Keith Simpson | 56 | |
19th | David McLeod, Derek Riddel, Alan Scott, Derek Taylor | 56 | |
20th | Jacqueline Bracewell, Michael Bracewell, Douglas Gray, Tom Wishart | 56 | |
21st | Matthew Mackay, Billy Mackenzie, John Mackenzie, Ian Stephenson | 57 | |
22nd | Iain Buchan, Robin Hamilton, Nicky Liesnham, Colin Scott | 58 | |
23rd | c Ball, D Curry, G Davis, J Riggin | 58 | |
24th | G Gilmartin, Grant Redfern, L SCHIAVO, A Wimbleton | 58 | |
25th | J Hicks, M Hogg, N Jubb, A McAuliffe | 58 | |
26th | Stewart Davidson, David Simpson, Jim R Stewart, Donny R Wilson | 59 | |
27th | Andrew Green, Derek Hancock, Bryan Templeton, J Templeton | 60 |
Page will refresh results automatically for one hour