Liam Hush (13) (95% allowance): Border Clubs -Gents Open Medal Saturday 15th June 2024 | Championship Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 300 | 384 | 324 | 522 | 133 | 323 | 388 | 170 | 350 | 2894 | 438 | 166 | 569 | 506 | 302 | 155 | 428 | 166 | 386 | 3116 | 6010 | ||
SI | 8 | 3 | 14 | 2 | 18 | 10 | 7 | 15 | 11 | OUT | 1 | 13 | 6 | 16 | 17 | 9 | 5 | 12 | 4 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 70 | ||
Score | 4 | 5 | 5 | 6 | 3 | 6 | 5 | 5 | 4 | 43 | 5 | 4 | 6 | 5 | 5 | 2 | 7 | 6 | 4 | 44 | 87 | ||
Stableford | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 0 | 3 | 16 | 2 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 3 | 16 | 32 | ||
Nett: 32 Points | |||||||||||||||||||||||
Gross: 19 Points |
9th place (Steve Perry) 11th place (Colin Turnbull)
Back to Border Clubs -Gents Open Medal pages.
Compare this round against others in the competition