£5.00 ( Including 2's any par 3) £15 visitors including 2's any par 3
(95% handicap allowance)
| Division One Results | Points | |
| 1st | Keith Brown(12) | 43 |
| 2nd | Derek Robertson(5) | 38 |
| 3rd | Andy Bennett(10) | 38 |
| 4th | Stuart Harley(14) | 37 |
| 5th | Keith McCredie(14) | 37 |
| 6th | Ross Harrison(5) | 34 |
| 7th | Alan Arnot(11) | 33 |
| 8th | Neil Crooks(4) | 33 |
| 9th | Steve Perry(14) | 33 |
| 10th | Liam Hush(13) | 32 |
| 11th | Colin Turnbull(11) | 32 |
| 12th | Andrew Sinclair(12) | 32 |
| 13th | Jodie Easdon(7) | 31 |
| 14th | Thomas McCall(14) | 31 |
| 15th | Alister McNicoll(10) | 30 |
| 16th | Grant Lightfoot(3) Selkirk | 30 |
| 17th | Craig Douglas(12) | 27 |
| 18th | Andrew Johnston(10) | 25 |
| 19th | Jac Mare(9) | 24 |
| 20th | Gordon MacGregor(12) Selkirk | 23 |
| 21st | Daniel Pringle(9) Selkirk | 22 |

Page will refresh results automatically for one hour