£5.00 ( Including 2's any par 3) £15 visitors including 2's any par 3
(95% handicap allowance)
| Results | Points | |
| 1st | Keith Brown(12) | 43 |
| 2nd | Derek Robertson(5) | 38 |
| 3rd | Andy Bennett(10) | 38 |
| 4th | Stuart Harley(14) | 37 |
| 5th | Keith McCredie(14) | 37 |
| 6th | Ross Harrison(5) | 34 |
| 7th | Iain Crawford(21) | 33 |
| 8th | Alan Arnot(11) | 33 |
| 9th | Neil Crooks(4) | 33 |
| 10th | Steve Perry(14) | 33 |
| 11th | Mark Lyle(15) | 32 |
| 12th | Liam Hush(13) | 32 |
| 13th | Colin Turnbull(11) | 32 |
| 14th | Andrew Sinclair(12) | 32 |
| 15th | Jodie Easdon(7) | 31 |
| 16th | Jean - Pierre Terblanche(21) | 31 |
| 17th | Thomas McCall(14) | 31 |
| 18th | Gordon Marshall(17) | 30 |
| 19th | David Rames(16) | 30 |
| 20th | Alister McNicoll(10) | 30 |
| 21st | Grant Lightfoot(3) Selkirk | 30 |
| 22nd | Liam Bell(15) | 29 |
| 23rd | David McAdam(17) | 29 |
| 24th | Craig Douglas(12) | 27 |
| 25th | Chris Robertson(16) | 27 |
| 26th | Gerry Smyth(15) | 26 |
| 27th | Norman Stevens(21) | 26 |
| 28th | Gary Wilson(18) | 25 |
| 29th | Andrew Johnston(10) | 25 |
| 30th | Jac Mare(9) | 24 |
| 31st | James Douglas(29) | 24 |
| 32nd | Keith McDougall(18) | 24 |
| 33rd | Gordon MacGregor(12) Selkirk | 23 |
| 34th | Daniel Pringle(9) Selkirk | 22 |
| 35th | Ralph Roberts(20) | 20 |

Page will refresh results automatically for one hour