(15) (3/4 60% + 40% allowance): Mixed Open- Greensomes Stablelford Sunday 10th September 2023 | Championship Course - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 300 | 384 | 324 | 522 | 133 | 323 | 388 | 170 | 350 | 2894 | 438 | 166 | 569 | 506 | 302 | 155 | 428 | 166 | 386 | 3116 | 6010 | ||
SI | 12 | 6 | 16 | 2 | 18 | 14 | 8 | 10 | 4 | OUT | 1 | 13 | 7 | 17 | 15 | 9 | 3 | 11 | 5 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 35 | 70 | ||
Score | 5 | 4 | 4 | 6 | 3 | 5 | NR | 4 | 6 | 37 | 5 | 4 | 6 | 4 | 5 | NR | 6 | 3 | 5 | 38 | NR | ||
Stableford | 2 | 3 | 2 | 2 | 2 | 2 | 0 | 2 | 1 | 16 | 2 | 2 | 2 | 3 | 2 | 0 | 1 | 3 | 2 | 17 | 33 | ||
Result: 33 Points |
Note: includes +1.0 score balancing amendment
Back to Mixed Open- Greensomes Stablelford pages.