(16) (3/4 60% + 40% allowance): Mixed Open- Greensomes Stablelford Sunday 10th September 2023 | Championship Course - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 258 | 293 | 314 | 468 | 115 | 252 | 373 | 166 | 322 | 2561 | 390 | 133 | 484 | 383 | 295 | 134 | 384 | 128 | 344 | 2675 | 5236 | ||
SI | 12 | 6 | 16 | 2 | 18 | 14 | 8 | 10 | 4 | OUT | 1 | 13 | 7 | 17 | 15 | 9 | 3 | 11 | 5 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 35 | 5 | 3 | 5 | 5 | 4 | 3 | 5 | 3 | 4 | 37 | 72 | ||
Score | 4 | 4 | 5 | 5 | 6 | 3 | 6 | 5 | 5 | 43 | NR | 4 | 6 | 8 | 3 | 4 | 4 | 5 | 4 | 38 | NR | ||
Stableford | 3 | 3 | 2 | 3 | 0 | 4 | 1 | 1 | 2 | 19 | 0 | 2 | 2 | 0 | 4 | 2 | 4 | 1 | 3 | 18 | 37 | ||
Result: 37 Points |
Back to Mixed Open- Greensomes Stablelford pages.